Princeton @ NCAAB

DateRHome v Away-
03/16 20:18 122 Princeton v Arizona W 59-55
03/12 16:00 142 Princeton v Yale W 74-65
03/11 18:30 2 Pennsylvania v Princeton W 70-77
03/04 17:00 - [4] Pennsylvania v Princeton [2] W 69-77
02/25 19:00 - [2] Princeton v Harvard [5] W 58-56
02/18 23:00 - [2] Yale v Princeton [1] L 93-83
02/18 00:00 - [4] Brown v Princeton [2] W 67-78
02/11 19:00 - [69] Princeton v Dartmouth [299] L 76-83
02/04 23:00 - [338] Columbia v Princeton [71] W 66-88
02/04 00:00 - [60] Cornell v Princeton [93] W 82-89
01/29 00:00 - [71] Princeton v Yale [97] L 65-87
01/21 19:00 - [297] Dartmouth v Princeton [68] W 90-93
01/17 00:00 - [83] Princeton v Pennsylvania [211] W 72-60
01/14 19:00 - [63] Princeton v Brown [210] L 70-72
01/07 23:00 - [76] Princeton v Cornell [34] W 75-68
01/07 00:00 - [99] Princeton v Columbia [292] W 68-49
12/31 18:00 - [118] Harvard v Princeton [103] W 66-69
12/23 17:00 - Kean v Princeton W 70-88
12/17 00:00 - [165] Delaware v Princeton [68] L 76-69
12/14 00:00 - [44] Princeton v Iona [107] L 64-70
12/11 00:00 - [354] Monmouth v Princeton [65] W 54-91
12/07 00:00 - [353] Lafayette v Princeton [83] W 58-69
12/03 19:00 - [121] Princeton v Drexel [205] W 83-63
12/01 00:00 - Princeton v Cairn W 92-58
11/26 17:00 - [334] Northeastern v Princeton [172] W 54-56
11/24 19:30 - [232] Princeton v Army [259] W 74-66
11/20 00:00 - [272] Princeton v Marist [283] W 62-55
11/14 23:00 - [316] Princeton v MD Baltimore Co [228] W 94-64
11/12 01:30 - [277] Princeton v Navy [146] L 73-74
11/08 00:30 - [8] Hofstra v Princeton [8] L 83-77