MEM Grizzlies @ NBA

DateRHome v Away-
02/03 00:30 - [3] MEM Grizzlies v NY Knicks [19] W 120-108
02/01 00:00 - [3] MEM Grizzlies v PHI 76ers [6] L 119-122
01/30 01:00 - [19] WAS Wizards v MEM Grizzlies [3] W 95-115
01/29 01:00 - [6] UTA Jazz v MEM Grizzlies [3] W 109-119
01/27 01:30 - [3] MEM Grizzlies v SA Spurs [24] W 118-110
01/24 00:30 - [3] MEM Grizzlies v DAL Mavericks [11] L 91-104
01/22 02:00 - [3] MEM Grizzlies v DEN Nuggets [13] W 122-118
01/20 01:00 - [3] MEM Grizzlies v MIL Bucks [9] L 114-126
01/17 20:30 - [5] CHI Bulls v MEM Grizzlies [4] W 106-119
01/15 03:00 - [11] DAL Mavericks v MEM Grizzlies [4] L 112-85
01/14 01:00 - [20] MIN Timberwolves v MEM Grizzlies [4] W 108-116
01/12 01:00 - [1] GS Warriors v MEM Grizzlies [5] W 108-116
01/10 02:30 - [5] MEM Grizzlies v LA Lakers [13] W 127-119
01/08 20:30 - [5] MEM Grizzlies v LA Clippers [16] W 123-108
01/07 01:00 - [29] DET Pistons v MEM Grizzlies [6] W 88-118
01/05 00:00 - [1] MEM Grizzlies v CLE Cavaliers [3] W 110-106
01/04 00:30 - [7] MEM Grizzlies v BKN Nets [5] W 118-104
01/01 01:00 - [22] SA Spurs v MEM Grizzlies [8] W 105-118
12/30 01:00 - [15] LA Lakers v MEM Grizzlies [8] W 99-104
12/28 02:00 - [9] MEM Grizzlies v PHX Suns [2] W 114-113
12/26 23:00 - [9] MEM Grizzlies v SAC Kings [25] W 127-102
12/24 03:00 - [7] MEM Grizzlies v GS Warriors [2] L 104-113
12/21 01:00 - [28] OKC Thunder v MEM Grizzlies [6] L 102-99
12/19 23:00 - [23] POR Trail Blazers v MEM Grizzlies [5] L 105-100
12/18 03:00 - [1] MEM Grizzlies v SAC Kings [5] W 124-105
12/16 03:00 - [7] MEM Grizzlies v POR Trail Blazers [23] W 113-103
12/14 01:00 - [10] PHI 76ers v MEM Grizzlies [7] W 91-126
12/12 01:00 - [26] HOU Rockets v MEM Grizzlies [7] W 106-113
12/10 01:30 - [13] LA Lakers v MEM Grizzlies [9] W 95-108
12/09 01:00 - [18] DAL Mavericks v MEM Grizzlies [7] L 104-96