WNCAAB | 03/18 21:00 | 122 | Cleveland State Women v Villanova Women | L | 59-76 | |
WNCAAB | 03/07 17:00 | 1 | [8] Cleveland State Women v Wisc Green Bay Women [15] | W | 73-61 | |
WNCAAB | 03/06 19:30 | 2 | [152] Northern Kentucky Women v Cleveland State Women [8] | W | 60-63 | |
WNCAAB | 03/02 22:30 | 3 | [278] Wisc Milwaukee Women v Cleveland State Women [8] | W | 52-65 | |
WNCAAB | 02/25 19:00 | - | [8] Cleveland State Women v Wisc Milwaukee Women [273] | W | 63-56 | |
WNCAAB | 02/23 23:30 | - | [5] Cleveland State Women v Wisc Green Bay Women [15] | L | 49-64 | |
WNCAAB | 02/18 19:00 | - | [339] Wright State Women v Cleveland State Women [6] | W | 49-87 | |
WNCAAB | 02/17 00:00 | - | [126] Northern Kentucky Women v Cleveland State Women [6] | W | 56-57 | |
WNCAAB | 02/14 00:00 | - | [7] Cleveland State Women v Purdue Fort Wayne Women [257] | W | 73-63 | |
WNCAAB | 02/11 19:00 | - | [7] Cleveland State Women v IUPUI Women [136] | W | 83-59 | |
WNCAAB | 02/07 19:00 | - | [343] Chicago State Women v Cleveland State Women [10] | W | 49-88 | |
WNCAAB | 02/04 19:00 | - | [56] Youngstown State Women v Cleveland State Women [11] | W | 48-81 |
The Cleveland State Vikings women's basketball team represents Cleveland State University in women's basketball. Since 1994, they have been a member of the Horizon League. The Cleveland State women's basketball team was formerly in the North Star Conference (1988–1992) and Mid-Continent Conference (1992–1994). Prior to 1988, the Cleveland State women's basketball team was not affiliated with any conference.