[3] North Carolina 1-14 Miami Florida [13] 2024-03-15 23:00

Stadium: Alex Rodriguez Park

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 32 20 0.615
2 California Baptist 32 21 0.604
3 Abilene Christian 30 22 0.577
4 UT Rio Grande Valley 25 22 0.532
5 Utah Valley 27 25 0.519
6 Tarleton State 26 26 0.500
7 Sacramento State 25 28 0.472
8 UT Arlington 20 32 0.385
9 Seattle 16 34 0.320
10 Utah Tech 13 40 0.245
11 Stephen F. Austin 10 42 0.192

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 37 13 0.740
2 St Marys CA 33 17 0.660
3 Portland 32 17 0.653
4 Santa Clara 24 24 0.500
5 Loyola Marymount 22 29 0.431
6 Gonzaga 19 27 0.413
7 San Francisco 20 32 0.385
8 Pepperdine 12 37 0.245
9 Pacific Tigers 10 42 0.192

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 38 15 0.717
2 Southern Miss 35 17 0.673
3 Troy 35 18 0.660
4 Appalachian State 30 17 0.635
5 James Madison 30 20 0.600
6 Coastal Carolina 30 21 0.588
7 South Alabama 30 22 0.577
8 Old Dominion 27 23 0.540
9 Georgia Southern 28 24 0.538
10 Texas State 26 27 0.491
11 Georgia State 24 29 0.453
12 UL Monroe 22 30 0.423
13 Arkansas State 21 29 0.422
14 Marshall 18 34 0.346

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 20 23 0.465
2 Oral Roberts 23 28 0.452
3 South Dakota State 19 27 0.413
4 North Dakota State 18 26 0.411
5 Nebraska Omaha 16 29 0.359
6 Northern Colorado 12 35 0.260

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 31 18 0.633
2 Bethune-Cookman 28 23 0.549
3 Alabama State 26 24 0.520
3 Prairie View A&M 26 24 0.520
5 Florida A&M 25 24 0.510
6 Texas Southern 21 23 0.477
7 Southern 21 26 0.447
8 Grambling State 20 25 0.444
9 Arkansas-Pine Bluff 16 32 0.333
10 Alabama A&M 13 36 0.265
11 Mississippi Valley State 11 32 0.256
12 Alcorn State 6 40 0.130

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 39 12 0.765
2 Nicholls State 32 19 0.627
3 McNeese State 29 22 0.569
3 New Orleans 29 22 0.569
5 SE Louisiana 26 25 0.510
6 Incarnate Word 24 27 0.471
7 Texas A&M Corpus Christi 21 31 0.404
8 Northwestern State 20 31 0.392
9 Houston Christian 15 31 0.326

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 33 16 0.673
2 East Tennessee State 32 17 0.653
3 Samford 33 18 0.647
4 UNC Greensboro 31 18 0.633
5 Western Carolina 26 23 0.531
6 Mercer 25 25 0.500
6 VMI 26 26 0.500
8 The Citadel 19 30 0.388

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Tennessee 43 10 0.811
2 Texas A&M 42 10 0.808
3 Arkansas 41 11 0.788
4 Kentucky 37 11 0.771
5 Georgia 38 12 0.760
6 Vanderbilt 34 18 0.654
6 Mississippi St 34 18 0.654
8 South Carolina 33 18 0.647
9 Alabama 32 19 0.627
10 LSU 33 20 0.623
11 Ole Miss 27 25 0.519
12 Florida 26 25 0.510
13 Auburn 25 25 0.500
14 Missouri 22 30 0.423

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 39 12 0.765
2 Oregon 34 16 0.680
3 Arizona 32 18 0.640
3 Utah 32 18 0.640
5 California 31 18 0.633
6 Arizona State 29 24 0.547
7 USC 25 27 0.481
8 Washington State 21 29 0.420
9 Washington 19 26 0.424
10 Stanford 20 29 0.408
11 UCLA 16 33 0.327

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 30 22 0.577
2 Tennessee Tech 29 22 0.569
2 Little Rock 29 22 0.569
4 SE Missouri State 28 24 0.538
5 Southern Indiana 22 30 0.423
6 SIU Edwardsville 20 30 0.402
6 Tennessee Martin 20 31 0.392
8 Eastern Illinois 17 32 0.347
9 Lindenwood 16 35 0.314
10 Western Illinois 13 34 0.277

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 30 21 0.588
2 LIU Brooklyn 26 22 0.542
3 Merrimack 27 24 0.529
4 Wagner 24 26 0.480
5 Fairleigh Dickinson 23 27 0.460
6 Delaware State 20 24 0.455
7 Central Connecticut State 17 22 0.436
8 Stonehill 18 26 0.409
9 Le Moyne 19 27 0.415
10 Coppin State 12 30 0.286
11 Norfolk State 12 38 0.240
12 Maryland Eastern Shore 0 45 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 29 23 0.558
2 New Mexico 27 22 0.551
3 UNLV 26 24 0.520
4 Nevada 23 25 0.479
5 Air Force 23 26 0.469
6 San Jose State 20 30 0.400
7 San Diego State 16 35 0.314

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 36 11 0.766
2 Illinois-Chicago 32 16 0.667
3 Murray State 34 18 0.654
4 Evansville 29 22 0.569
5 Southern Illinois 30 23 0.566
6 Illinois State 26 24 0.520
7 Belmont 24 28 0.462
8 Missouri State 21 31 0.404
9 Valparaiso 14 35 0.286
10 Bradley 13 34 0.281

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 29 18 0.617
2 Ball State 30 20 0.598
3 Western Michigan 27 20 0.574
4 Kent State 26 23 0.531
5 Miami Ohio 25 23 0.521
6 Toledo 25 27 0.481
7 Northern Illinois 18 33 0.353
8 Ohio 16 31 0.340
9 Central Michigan 16 36 0.308
10 Eastern Michigan 14 35 0.286
11 Akron 14 37 0.275

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 16 0.619
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Yale 18 23 0.439
5 Princeton 17 24 0.415
6 Harvard 13 26 0.333
6 Dartmouth 13 26 0.333
8 Brown 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 32 15 0.681
2 Fairfield 30 21 0.588
3 Rider 25 20 0.556
4 Manhattan 21 28 0.429
5 Canisius 18 25 0.419
6 Quinnipiac 19 28 0.404
7 Mount St. Mary's 18 31 0.367
8 Marist 17 32 0.347
9 Iona 11 36 0.234
10 St. Peter's 11 38 0.224
11 Siena 10 39 0.204

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 30 20 0.600
2 Northern Kentucky 30 21 0.588
3 Oakland 29 24 0.547
4 Purdue Fort Wayne 17 33 0.340
5 Wisc Milwaukee 16 33 0.327
6 Youngstown State 11 40 0.216

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 38 12 0.760
2 Louisiana Tech 38 15 0.717
3 Western Kentucky 32 19 0.627
4 Sam Houston State 30 22 0.577
5 New Mexico State 24 25 0.490
5 Florida International 25 26 0.490
7 Liberty 22 29 0.431
8 Middle Tennessee 19 32 0.373
9 Jacksonville State 18 31 0.367

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 36 12 0.750
2 Northeastern 35 15 0.700
3 UNC-Wilmington 35 17 0.673
4 Campbell 29 21 0.580
5 William & Mary 29 22 0.569
6 Delaware 27 23 0.540
7 Stony Brook 24 25 0.490
8 North Carolina A&T 24 27 0.471
9 Elon 21 29 0.420
10 Hofstra 21 30 0.412
11 Monmouth 17 28 0.378
12 Towson 14 38 0.269

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 39 10 0.796
2 UC Santa Barbara 36 12 0.750
3 Hawaii 32 15 0.681
4 Cal Poly 32 19 0.627
5 Cal State Northridge 29 19 0.604
6 UC San Diego 28 22 0.560
7 UC Davis 25 25 0.500
8 Long Beach State 23 25 0.480
9 UC Riverside 15 31 0.326
10 Cal State Fullerton 15 33 0.313
11 Cal State Bakersfield 14 36 0.280

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Maryland 34 19 0.642
2 Nebraska 32 18 0.640
3 Illinois 30 17 0.638
4 Purdue 33 19 0.635
5 Iowa 29 20 0.592
6 Indiana 28 21 0.570
7 Michigan 29 24 0.547
8 Rutgers 27 23 0.540
9 Ohio State 26 23 0.531
10 Minnesota 23 22 0.511
11 Penn State 23 23 0.500
12 Michigan State 23 25 0.479
13 Northwestern 17 32 0.347

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 33 20 0.623
2 High Point 29 24 0.547
3 Presbyterian 26 25 0.510
4 UNC Asheville 22 25 0.468
5 Longwood 21 28 0.429
6 Gardner Webb 21 29 0.420
7 Charleston Southern 20 28 0.417
8 Winthrop 17 28 0.380
9 Radford 15 32 0.319

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 33 14 0.698
2 Creighton 33 16 0.673
3 Georgetown 32 18 0.640
4 Connecticut 29 21 0.580
5 Xavier 28 23 0.549
6 Seton Hall 23 28 0.451
7 Butler 20 32 0.385
8 Villanova 16 32 0.333

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 42 10 0.808
2 Oklahoma State 34 16 0.680
3 Oklahoma 32 17 0.653
4 Central Florida 31 17 0.646
5 West Virginia 31 19 0.620
6 Kansas 29 18 0.617
7 Texas 32 20 0.615
8 Cincinnati 30 21 0.588
9 Kansas State 29 21 0.580
10 Texas Tech 30 22 0.577
11 Houston 26 26 0.500
12 Baylor 21 29 0.420
13 BYU 20 29 0.408

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 North Carolina 39 11 0.780
2 Clemson 37 13 0.740
2 Florida State 37 13 0.740
4 Virginia 37 14 0.725
5 Wake Forest 36 16 0.692
6 Duke 34 16 0.680
7 Virginia Tech 32 17 0.653
8 Georgia Tech 30 19 0.612
9 NC State 29 19 0.604
10 Louisville 29 22 0.569
11 Notre Dame 27 22 0.551
12 Pittsburgh 24 26 0.480
13 Miami Florida 24 27 0.471
14 Boston College 22 28 0.440

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 36 12 0.750
2 Dayton 31 18 0.633
3 VA Commonwealth 31 20 0.608
4 George Washington 29 22 0.569
5 Saint Joseph's 24 23 0.511
6 Massachusetts 22 26 0.458
7 Richmond 23 28 0.451
8 Davidson 22 27 0.449
9 George Mason 20 30 0.400
10 Fordham 19 30 0.388
11 Rhode Island 17 27 0.386
12 St. Bonaventure 15 31 0.326

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Austin Peay 33 18 0.647
2 Stetson 34 19 0.642
3 Kennesaw State 26 23 0.531
4 Florida Gulf Coast 26 24 0.520
5 Jacksonville 24 27 0.471
6 Central Arkansas 23 26 0.469
7 North Florida 21 27 0.439
8 Lipscomb 21 29 0.420
9 Eastern Kentucky 19 34 0.358
10 North Alabama 17 33 0.343
11 Queens NC 13 39 0.250
12 Bellarmine 8 44 0.154

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 37 13 0.740
2 Texas San Antonio 30 21 0.588
3 Tulane 29 23 0.558
4 Wichita State 27 26 0.509
5 Florida Atlantic 25 25 0.500
6 South Florida 25 27 0.481
7 UAB 24 26 0.480
8 Charlotte 22 30 0.423
8 Memphis 22 30 0.423
10 Rice 22 31 0.415

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 32 17 0.653
2 MD Baltimore 23 22 0.511
3 NJIT 22 25 0.468
4 UMass Lowell 22 28 0.440
5 Binghamton 20 26 0.435
6 Albany 13 32 0.293
7 Maine 11 35 0.239