Troy 4-3 UL Monroe 2023-03-25 23:00

Stadium: Riddle Pace Field

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 Grand Canyon 30 18 0.625
2 California Baptist 30 19 0.612
3 Abilene Christian 29 20 0.592
4 UT Rio Grande Valley 23 20 0.535
5 Utah Valley 25 24 0.510
5 Tarleton State 25 24 0.510
7 Sacramento State 23 27 0.460
8 UT Arlington 19 30 0.388
9 Seattle 14 33 0.298
10 Utah Tech 12 36 0.250
11 Stephen F. Austin 9 39 0.188

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 34 13 0.723
2 St Marys CA 30 16 0.652
3 Portland 28 17 0.622
4 Santa Clara 22 23 0.489
5 Loyola Marymount 21 26 0.447
6 Gonzaga 19 26 0.422
7 San Francisco 20 28 0.417
8 Pepperdine 12 33 0.267
9 Pacific Tigers 10 38 0.208

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 35 15 0.700
2 Troy 34 16 0.680
3 Southern Miss 31 17 0.646
4 Appalachian State 28 16 0.633
5 James Madison 28 19 0.596
6 Coastal Carolina 28 20 0.583
7 South Alabama 27 21 0.563
8 Georgia Southern 26 21 0.553
8 Old Dominion 26 21 0.553
10 Texas State 24 25 0.490
11 Georgia State 23 26 0.469
12 Arkansas State 21 26 0.448
13 UL Monroe 20 28 0.417
14 Marshall 15 32 0.319

NCAA 2024, Summit League

PO Team W L PCT
1 St. Thomas (MN) 18 21 0.462
2 Oral Roberts 20 27 0.427
3 South Dakota State 17 25 0.405
4 North Dakota State 16 25 0.393
5 Nebraska Omaha 15 26 0.369
6 Northern Colorado 12 32 0.278

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 30 17 0.638
2 Bethune-Cookman 27 22 0.551
3 Alabama State 25 22 0.532
4 Prairie View A&M 24 23 0.511
5 Florida A&M 23 23 0.500
6 Texas Southern 19 21 0.475
7 Grambling State 19 23 0.452
8 Southern 19 25 0.432
9 Arkansas-Pine Bluff 15 30 0.333
10 Alabama A&M 12 34 0.261
11 Mississippi Valley State 9 31 0.225
12 Alcorn State 5 37 0.119

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 36 10 0.783
2 Nicholls State 30 18 0.625
3 New Orleans 27 21 0.563
4 McNeese State 25 22 0.532
5 Incarnate Word 24 23 0.511
6 SE Louisiana 23 24 0.489
7 Texas A&M Corpus Christi 21 30 0.412
8 Northwestern State 19 29 0.396
9 Houston Christian 15 28 0.349

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 31 15 0.674
2 Samford 32 16 0.667
2 East Tennessee State 30 15 0.667
4 UNC Greensboro 29 17 0.630
5 Mercer 25 22 0.532
6 Western Carolina 23 23 0.500
7 VMI 25 26 0.490
8 The Citadel 17 29 0.370

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 41 8 0.837
2 Tennessee 40 9 0.816
3 Arkansas 39 10 0.796
4 Kentucky 35 10 0.778
5 Georgia 35 12 0.745
6 South Carolina 33 15 0.688
7 Vanderbilt 33 16 0.673
8 Mississippi St 32 16 0.667
9 LSU 32 18 0.640
10 Alabama 30 18 0.625
11 Ole Miss 25 22 0.532
12 Florida 25 23 0.521
13 Auburn 23 24 0.489
14 Missouri 21 28 0.429

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 27 20 0.574
2 Navy 26 20 0.565
3 Lehigh 24 23 0.511
4 Holy Cross 25 25 0.500
5 Bucknell 21 22 0.488
6 Lafayette 14 35 0.286

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 36 12 0.750
2 Oregon 32 15 0.681
3 Utah 30 16 0.652
4 Arizona 30 17 0.638
5 California 28 17 0.622
6 Arizona State 26 24 0.520
7 USC 22 26 0.458
8 Stanford 20 25 0.444
9 Washington 18 23 0.440
10 Washington State 20 27 0.426
11 UCLA 16 30 0.348

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Morehead State 28 20 0.583
1 Tennessee Tech 28 20 0.583
3 Little Rock 26 21 0.553
4 SE Missouri State 26 23 0.531
5 Southern Indiana 22 27 0.449
6 Tennessee Martin 19 29 0.396
7 SIU Edwardsville 18 29 0.385
8 Eastern Illinois 15 29 0.341
9 Lindenwood 14 34 0.292
10 Western Illinois 12 32 0.273

NCAA 2024, Northeast Conference

PO Team W L PCT
1 Sacred Heart 27 20 0.574
2 LIU Brooklyn 24 20 0.545
3 Merrimack 24 24 0.500
4 Wagner 22 24 0.478
5 Central Connecticut State 16 20 0.444
6 Le Moyne 19 24 0.442
7 Fairleigh Dickinson 19 27 0.413
8 Delaware State 16 23 0.410
9 Stonehill 16 24 0.400
10 Coppin State 12 26 0.316
11 Norfolk State 11 36 0.234
12 Maryland Eastern Shore 0 42 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 27 21 0.563
2 New Mexico 25 21 0.543
3 UNLV 25 22 0.532
4 Nevada 21 23 0.477
5 Air Force 21 25 0.457
6 San Jose State 19 28 0.404
7 San Diego State 14 33 0.298

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 34 10 0.773
2 Illinois-Chicago 31 14 0.689
3 Murray State 30 18 0.625
4 Evansville 28 20 0.583
5 Southern Illinois 27 22 0.551
6 Illinois State 24 22 0.522
7 Belmont 22 26 0.458
8 Missouri State 19 29 0.396
9 Valparaiso 14 31 0.311
10 Bradley 12 32 0.278

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 26 17 0.605
2 Ball State 28 19 0.594
3 Western Michigan 25 19 0.568
4 Miami Ohio 24 20 0.545
5 Kent State 23 23 0.500
6 Toledo 24 25 0.490
7 Northern Illinois 16 31 0.340
8 Ohio 14 28 0.333
9 Central Michigan 15 32 0.319
10 Akron 14 33 0.298
11 Eastern Michigan 13 32 0.289

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 26 15 0.634
2 Pennsylvania 20 22 0.476
3 Cornell 15 19 0.441
4 Princeton 17 24 0.415
5 Yale 15 22 0.405
6 Harvard 12 24 0.333
6 Dartmouth 13 26 0.333
8 Brown 11 28 0.282

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 30 13 0.698
2 Fairfield 27 20 0.574
3 Rider 22 20 0.524
4 Canisius 17 23 0.425
5 Quinnipiac 17 26 0.395
6 Manhattan 17 28 0.378
7 Mount St. Mary's 15 30 0.333
8 Marist 15 31 0.326
9 Iona 11 32 0.256
10 St. Peter's 10 36 0.217
11 Siena 9 34 0.209

NCAA 2024, Horizon League

PO Team W L PCT
1 Wright State 27 19 0.587
2 Northern Kentucky 28 20 0.583
3 Oakland 25 24 0.510
4 Wisc Milwaukee 16 29 0.356
5 Purdue Fort Wayne 16 30 0.348
6 Youngstown State 11 36 0.234

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 35 12 0.745
2 Louisiana Tech 35 15 0.700
3 Western Kentucky 32 16 0.667
4 Sam Houston State 27 21 0.563
5 Florida International 24 22 0.522
6 New Mexico State 23 24 0.489
7 Liberty 21 26 0.447
8 Jacksonville State 17 29 0.370
9 Middle Tennessee 17 31 0.354

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 34 11 0.756
2 Northeastern 33 13 0.717
3 UNC-Wilmington 33 16 0.673
4 Campbell 27 20 0.574
5 William & Mary 27 21 0.563
6 Delaware 25 21 0.543
7 Stony Brook 23 23 0.500
8 North Carolina A&T 23 24 0.489
9 Hofstra 20 28 0.417
10 Elon 19 28 0.404
11 Monmouth 16 25 0.390
12 Towson 12 35 0.255

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 35 10 0.778
2 UC Santa Barbara 32 12 0.727
3 Hawaii 29 15 0.659
4 Cal State Northridge 28 17 0.622
5 Cal Poly 28 18 0.609
6 UC San Diego 26 20 0.565
7 Long Beach State 22 22 0.500
8 UC Davis 22 24 0.478
9 UC Riverside 15 28 0.349
10 Cal State Fullerton 14 31 0.311
11 Cal State Bakersfield 13 33 0.283

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Purdue 32 17 0.653
2 Nebraska 30 16 0.652
3 Illinois 28 16 0.636
4 Maryland 31 18 0.633
5 Iowa 28 18 0.609
6 Indiana 27 19 0.585
7 Rutgers 26 21 0.553
8 Michigan 25 23 0.521
9 Penn State 21 20 0.512
10 Ohio State 23 22 0.511
11 Minnesota 21 21 0.500
12 Michigan State 21 23 0.477
13 Northwestern 14 30 0.318

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 30 18 0.625
2 High Point 27 23 0.540
3 Presbyterian 25 23 0.521
4 UNC Asheville 20 23 0.465
5 Longwood 20 26 0.435
6 Gardner Webb 20 27 0.426
7 Charleston Southern 18 27 0.400
8 Winthrop 16 26 0.384
9 Radford 14 29 0.326

NCAA 2024, Big East Conference

PO Team W L PCT
1 St Johns 31 12 0.716
2 Creighton 31 14 0.689
3 Georgetown 29 16 0.644
4 Connecticut 27 20 0.574
5 Xavier 25 22 0.532
6 Seton Hall 22 26 0.458
7 Butler 17 31 0.354
8 Villanova 15 29 0.341

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 41 8 0.837
2 Oklahoma State 32 16 0.667
2 Central Florida 30 15 0.667
4 Oklahoma 29 17 0.630
5 Kansas 27 17 0.614
6 Texas 30 19 0.612
7 West Virginia 28 18 0.609
8 Texas Tech 30 20 0.600
9 Kansas State 28 19 0.596
10 Cincinnati 27 21 0.563
11 Houston 24 24 0.500
12 Baylor 21 26 0.447
13 BYU 19 26 0.422

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 37 10 0.787
2 Florida State 36 10 0.783
3 North Carolina 36 11 0.766
4 Virginia 35 12 0.745
5 Duke 33 14 0.702
6 Virginia Tech 31 14 0.689
7 Wake Forest 32 16 0.667
8 Georgia Tech 28 18 0.609
9 Louisville 29 19 0.604
10 NC State 27 18 0.600
11 Notre Dame 25 21 0.543
12 Boston College 21 25 0.457
12 Miami Florida 21 25 0.457
14 Pittsburgh 20 25 0.444

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 34 11 0.756
2 Dayton 30 16 0.652
3 VA Commonwealth 28 20 0.583
4 George Washington 26 21 0.553
5 Massachusetts 22 23 0.489
6 Saint Joseph's 20 23 0.465
7 Richmond 21 27 0.438
8 George Mason 20 26 0.435
9 Fordham 19 27 0.413
9 Davidson 19 27 0.413
11 Rhode Island 16 25 0.390
12 St. Bonaventure 15 27 0.357

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Austin Peay 31 17 0.646
2 Stetson 31 18 0.633
3 Kennesaw State 25 21 0.543
4 Florida Gulf Coast 23 23 0.500
5 Jacksonville 22 24 0.478
6 Central Arkansas 21 24 0.467
7 North Florida 20 25 0.444
8 Lipscomb 19 28 0.404
9 Eastern Kentucky 17 32 0.347
10 North Alabama 16 31 0.340
11 Queens NC 12 37 0.245
12 Bellarmine 7 41 0.146

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 37 10 0.787
2 Texas San Antonio 27 20 0.574
3 Tulane 26 23 0.531
4 Florida Atlantic 24 22 0.522
5 Wichita State 24 26 0.480
6 South Florida 23 25 0.479
7 UAB 22 25 0.468
8 Charlotte 22 27 0.449
9 Memphis 21 28 0.429
10 Rice 19 29 0.396

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 29 16 0.644
2 MD Baltimore 21 20 0.512
3 UMass Lowell 21 25 0.457
4 NJIT 19 24 0.442
5 Binghamton 18 25 0.419
6 Albany 11 29 0.275
7 Maine 10 33 0.233