Stadium: Suncoast Credit Union Arena
Home Manager: Dustin Kerns Away Manager: Takayo Siddle
UNC Wilmington
![]() |
![]() |
|
9 | 3 Pts | 8 |
10 | 2 Pts | 27 |
9 | Ft | 8 |
0 | Time Outs#T.O | -3 |
5 | Fouls | 3 |
Ft % | ||
28 | Successful Attempts | 43 |
6 | Max Points in a Row | 18 |
10 | Biggest lead | 35 |
1 | Lead changes | 2 |
10:55 | Time spent in lead | 27:54 |
Possession % |
UNC Wilmington
![]() |
![]() |
|
9 | 3 Pts | 8 |
10 | 2 Pts | 27 |
9 | Ft | 8 |
0 | Time Outs#T.O | -3 |
5 | Fouls | 3 |
Ft % |
1 | 2 | F |
---|---|---|
34 | 22 | 56 |
33 | 53 | 86 |