Lucky Bird   American Goons
4 4
Kills
35 35
44908 44908
Net Worth
77143 77143
19 Assists 73

Player statistics

Name (Lucky Bird) LevelK/D/ALast HitDeniesNet Worth
Jean P 12 2/9/4 35 3 4601
Fernando Rodriguez 11 0/9/5 16 0 3778
steel- 14 1/5/3 158 6 10331
Blessed Kid 16 0/7/5 171 15 11265
Carlos Andres Santivanes Gutierrez 19 1/5/2 265 14 14933
Name (American Goons) LevelK/D/ALast HitDeniesNet Worth
Samu Hautala 20 13/1/12 227 25 17913
Gamer 16 3/3/21 50 17 7989
Lil Nick 20 6/2/10 218 13 17549
empyreaN 16 6/0/17 84 4 8985
Noah Minhas 19 7/0/13 467 2 24707
Lucky Bird   American Goons
14 14
Kills
30 30
64735 64735
Net Worth
94482 94482
31 Assists 69

Player statistics

Name (Lucky Bird) LevelK/D/ALast HitDeniesNet Worth
Jean P 14 3/12/7 31 3 4799
Fernando Rodriguez 15 1/9/8 83 0 8267
steel- 20 6/2/4 256 3 16012
Blessed Kid 18 2/2/8 269 2 15937
Carlos Andres Santivanes Gutierrez 23 2/5/4 363 9 19720
Name (American Goons) LevelK/D/ALast HitDeniesNet Worth
Samu Hautala 24 11/2/10 373 6 24900
Gamer 18 3/4/14 79 4 12254
Lil Nick 23 9/2/13 288 11 19321
empyreaN 15 2/5/16 30 1 8764
Noah Minhas 25 5/1/16 577 15 29243

Pts

1 2 T
6 14 0
35 30 2

Extra

  • Best of Sets: 3