Order 3-1 Genuine 2019-06-16 06:25

Order   Genuine Gaming
303 303
Kills
221 221
112 Headshots 107
222 222
Deaths
304 304
68 Assists 41

Player statistics

Name (Order) Kills (K/D)Headshots (HS)DeathsAssists
Alistair Johnston 66 (1.69) 12 (18.18%) 39 14
Charlie Dodd 72 (1.57) 33 (45.83%) 46 14
Joshua Potter 62 (1.32) 31 (50.00%) 47 14
Jordan Bajic 53 (1.20) 19 (35.85%) 44 16
Chris Rowlands 50 (1.09) 17 (34.00%) 46 10
Name (Genuine Gaming) Kills (K/D)HeadshotsDeathsAssists
Hugh Anderson 54 (0.96) 28 (51.85%) 56 6
Tom Henry 50 (0.83) 23 (46.00%) 60 7
Jordan Newland 46 (0.71) 21 (45.65%) 65 8
Daryl May 40 (0.62) 17 (42.50%) 64 9
Christopher Moseley 31 (0.53) 18 (58.06%) 59 11
Order   Genuine Gaming
93 93
Kills
66 66
29 Headshots 31
67 67
Deaths
94 94
24 Assists 14

Player statistics

Name (Order) Kills (K/D)Headshots (HS)DeathsAssists
Alistair Johnston 13 (1.18) 2 (15.38%) 11 4
Charlie Dodd 22 (1.57) 8 (36.36%) 14 1
Joshua Potter 20 (1.43) 6 (30.00%) 14 5
Jordan Bajic 21 (1.62) 9 (42.86%) 13 9
Chris Rowlands 17 (1.13) 4 (23.53%) 15 5
Name (Genuine Gaming) Kills (K/D)HeadshotsDeathsAssists
Hugh Anderson 12 (0.67) 6 (50.00%) 18 1
Tom Henry 20 (1.05) 12 (60.00%) 19 5
Jordan Newland 12 (0.60) 3 (25.00%) 20 3
Daryl May 16 (0.84) 6 (37.50%) 19 3
Christopher Moseley 6 (0.33) 4 (66.67%) 18 2
Order   Genuine Gaming
107 107
Kills
87 87
45 Headshots 43
87 87
Deaths
107 107
16 Assists 15

Player statistics

Name (Order) Kills (K/D)Headshots (HS)DeathsAssists
Alistair Johnston 24 (1.33) 4 (16.67%) 18 4
Charlie Dodd 22 (1.22) 12 (54.55%) 18 5
Joshua Potter 26 (1.44) 16 (61.54%) 18 3
Jordan Bajic 21 (1.31) 6 (28.57%) 16 1
Chris Rowlands 14 (0.82) 7 (50.00%) 17 3
Name (Genuine Gaming) Kills (K/D)HeadshotsDeathsAssists
Hugh Anderson 22 (1.16) 11 (50.00%) 19 3
Tom Henry 20 (1.00) 9 (45.00%) 20 1
Jordan Newland 18 (0.75) 8 (44.44%) 24 3
Daryl May 15 (0.65) 7 (46.67%) 23 3
Christopher Moseley 12 (0.57) 8 (66.67%) 21 5
Order   Genuine Gaming
103 103
Kills
68 68
38 Headshots 33
68 68
Deaths
103 103
28 Assists 12

Player statistics

Name (Order) Kills (K/D)Headshots (HS)DeathsAssists
Alistair Johnston 29 (2.90) 6 (20.69%) 10 6
Charlie Dodd 28 (2.00) 13 (46.43%) 14 8
Joshua Potter 16 (1.07) 9 (56.25%) 15 6
Jordan Bajic 11 (0.73) 4 (36.36%) 15 6
Chris Rowlands 19 (1.36) 6 (31.58%) 14 2
Name (Genuine Gaming) Kills (K/D)HeadshotsDeathsAssists
Hugh Anderson 20 (1.05) 11 (55.00%) 19 2
Tom Henry 10 (0.48) 2 (20.00%) 21 1
Jordan Newland 16 (0.76) 10 (62.50%) 21 2
Daryl May 9 (0.41) 4 (44.44%) 22 3
Christopher Moseley 13 (0.65) 6 (46.15%) 20 4

Pts

1 2 3 T
0 16 16 3
16 9 14 1

Extra

  • Best of Sets: 5