Date | R | Home vs Away | - |
---|---|---|---|
11/07 17:00 | 3 | Belgium Women vs Lithuania Women | View |
11/07 17:00 | 3 | Great Britain Women vs Denmark Women | View |
11/07 17:00 | 3 | Estonia Women vs Sweden Women | View |
11/07 17:00 | 3 | Ireland Women vs Latvia Women | View |
11/07 17:00 | 3 | Iceland Women vs Slovakia Women | View |
11/07 17:00 | 3 | Luxembourg Women vs Montenegro Women | View |
11/07 17:00 | 3 | Italy Women vs Czech Republic Women | View |
11/07 17:00 | 3 | Spain Women vs Netherlands Women | View |
11/07 17:00 | 3 | Austria Women vs Croatia Women | View |
11/07 17:00 | 3 | Hungary Women vs Bulgaria Women | View |
11/07 17:00 | 3 | Finland Women vs Slovenia Women | View |
11/07 17:00 | 3 | France Women vs Israel Women | View |
Date | R | Home vs Away | - |
---|---|---|---|
02/11 15:00 | 2 | [4] Latvia Women vs Israel Women [2] | 86-83 |
02/08 16:00 | 1 | [4] Israel Women vs Ireland Women [3] | 87-57 |
11/12 18:30 | 2 | [4] Iceland Women vs Turkey Women [3] | 65-72 |
11/12 17:00 | 2 | [1] Montenegro Women vs Switzerland Women [3] | 85-61 |
11/12 17:00 | 2 | [3] North Macedonia Women vs Serbia Women [1] | 60-103 |
11/12 17:00 | 2 | [4] Croatia Women vs Netherlands Women [2] | 81-57 |
11/12 17:00 | 2 | [3] Ireland Women vs France Women [1] | 48-100 |
11/12 16:30 | 2 | [4] Slovenia Women vs Bulgaria Women [3] | 78-63 |
11/12 16:30 | 2 | [1] Germany Women vs Italy Women [2] | 53-70 |
11/12 16:00 | 2 | [4] Ukraine Women vs Portugal Women [2] | 63-78 |
11/12 16:00 | 2 | [2] Luxembourg Women vs Bosnia-Herzegovina Women [4] | 77-64 |
11/12 16:00 | 2 | [2] Romania Women vs Slovakia Women [4] | 77-93 |
The EuroBasket Women 2023 qualification was held from November 2021 to February 2023 to decide the 14 teams to join the co-hosts Israel and Slovenia. It featured 38 teams split in ten groups of three or four teams. The ten group winners and the four best second-ranked teams qualified for the final tournament.