Date | R | Home vs Away | - |
---|---|---|---|
09/18 14:30 | 1 | Maccabi Tel Aviv vs Hapoel Jerusalem FC | View |
09/21 16:30 | 4 | Hapoel Jerusalem FC vs Maccabi Bnei Raina | View |
09/21 16:30 | 4 | Ironi Tiberias vs Hapoel Bnei Sakhnin | View |
09/21 17:00 | 4 | Maccabi Petach Tikva vs Hapoel Haifa | View |
09/21 17:00 | 4 | Maccabi Netanya vs Hapoel Kiryat Shmona | View |
09/21 17:30 | 4 | Hapoel Beer Sheva vs Hapoel Hadera | View |
09/22 17:15 | 4 | MS Ashdod vs Maccabi Tel Aviv | View |
09/23 17:30 | 4 | Maccabi Haifa vs Beitar Jerusalem | View |
09/28 16:15 | 5 | Hapoel Haifa vs Hapoel Beer Sheva | View |
09/28 16:30 | 5 | Hapoel Hadera vs MS Ashdod | View |
09/28 17:00 | 5 | Hapoel Jerusalem FC vs Maccabi Petach Tikva | View |
09/28 17:00 | 5 | Maccabi Bnei Raina vs Beitar Jerusalem | View |
Date | R | Home vs Away | - |
---|---|---|---|
09/16 17:00 | 3 | [11] Hapoel Hadera vs Maccabi Petach Tikva [14] | 0-1 |
09/15 17:15 | 3 | [7] Beitar Jerusalem vs Maccabi Netanya [13] | 2-0 |
09/14 17:30 | 3 | [3] Maccabi Tel Aviv vs Hapoel Beer Sheva [5] | 1-0 |
09/14 17:00 | 3 | [2] Maccabi Bnei Raina vs Maccabi Haifa [1] | 2-2 |
09/14 17:00 | 3 | [12] Hapoel Ironi Kiryat Shmona vs Ironi Tiberias [8] | 2-0 |
09/14 16:30 | 3 | [11] Hapoel Haifa vs Hapoel Jerusalem FC [10] | 4-0 |
09/14 16:30 | 3 | [4] Bnei Sakhnin vs MS Ashdod [6] | 2-2 |
09/01 17:15 | 2 | [13] Maccabi Petach Tikva vs Maccabi Tel Aviv [11] | 0-3 |
09/01 17:00 | 2 | [4] Hapoel Beer Sheva vs Bnei Sakhnin [3] | PPT. |
08/31 17:30 | 2 | [10] Maccabi Netanya vs Maccabi Haifa [1] | 0-2 |
08/31 17:00 | 2 | [14] Ironi Tiberias vs Beitar Jerusalem [4] | 1-0 |
08/31 17:00 | 2 | [8] Hapoel Jerusalem FC vs Hapoel Hadera [6] | 1-1 |
The Israeli Premier League (Hebrew: ליגת העל, Ligat HaAl, lit. 'The Super League') is a professional association football (soccer) league, that operates as the highest-division of the Israeli football league. This top tier league is contested by 14 clubs, and operates on a system of promotion and relegation with its second division Liga Leumit. Seasons run from August to May, with teams playing between 33 and 36 matches each, totalling 240 matches in every season.
The competition formed in 1999 following the decision of the Israel Football Association to form a new league. It is also ranked 15th in the UEFA coefficients of leagues based on performances in European competitions over the last five years.
Since 1932, a total of 15 clubs have been crowned champions of the Israeli Football League. Of the thirty clubs to have competed since the inception of the Israeli Premier League in 1999, six have won the title: Beitar Jerusalem (twice), Hapoel Be'er Sheva (three times), Hapoel Tel Aviv (twice), Maccabi Haifa (ten times), Maccabi Tel Aviv (seven times), and Ironi Kiryat Shmona (once). The current champions are Maccabi Tel Aviv, who won the 2023–24 season.