Western Carolina @ NCAAB

DateRHome v Away-
03/10 01:30 3 [182] Furman v Western Carolina [46] L 79-76
03/02 19:00 - [51] Western Carolina v Chattanooga [66] W 82-63
02/29 00:00 - [162] Furman v Western Carolina [60] W 77-85
02/24 18:00 - [59] Western Carolina v VMI [355] W 84-51
02/21 23:00 - [3] Western Carolina v UNC Greensboro [2] L 65-71
02/17 21:00 - [199] East Tennessee State v Western Carolina [59] W 65-70
02/15 02:00 - [59] Western Carolina v Samford [5] L 62-88
02/10 20:00 - [251] Mercer v Western Carolina [59] W 46-79
02/08 00:00 - [274] The Citadel v Western Carolina [59] W 64-71
02/03 21:00 - [3] Western Carolina v Wofford [6] L 86-88
02/01 00:00 - [4] Chattanooga v Western Carolina [2] L 91-85
01/27 22:00 - [10] VMI v Western Carolina [3] W 77-102
01/25 00:00 - [3] UNC Greensboro v Western Carolina [2] L 85-82
01/20 19:00 - [2] Western Carolina v Furman [6] L 62-65
01/16 23:00 - [1] Samford v Western Carolina [2] L 75-71
01/13 19:00 - [2] Western Carolina v Mercer [7] W 64-52
01/11 00:00 - [2] Western Carolina v East Tennessee State [4] W 80-66
01/06 21:00 - [5] Wofford v Western Carolina [2] W 66-70
01/04 00:00 - Western Carolina v The Citadel W 80-71
12/30 21:00 - Western Carolina v King University Tornados W 90-62
12/21 16:30 - Brescia v Western Carolina W 47-85
12/20 00:00 - Western Carolina v Vanderbilt W 63-62
12/16 21:30 - Western Carolina v USC Upstate W 70-53
12/09 21:00 - UNC Asheville v Western Carolina W 63-78
12/06 00:00 - Western Carolina v High Point L 71-97
12/03 00:00 - Western Carolina v Gardner Webb L 77-82
11/29 00:00 - Western Carolina v Tennessee Tech W 69-65
11/26 21:00 - North Alabama v Western Carolina W 63-81
11/18 21:00 - McNeese State v Western Carolina W 74-76
11/14 00:30 - Western Carolina v Middle Tennessee W 66-64