WNCAAB Extra Games | 12/02 00:00 | - | Wichita State Women vs St Louis Women | - | View | |
WNCAAB | 12/05 00:00 | - | Wichita State Women vs Houston Christian Women | - | View | |
WNCAAB | 12/10 19:00 | - | Wichita State Women vs Kansas Women | - | View | |
WNCAAB | 12/16 19:00 | - | Missouri State Women vs Wichita State Women | - | View | |
WNCAAB | 12/21 00:00 | - | Wichita State Women vs Oral Roberts Women | - | View | |
WNCAAB Extra Games | 12/30 20:00 | - | Wichita State Women vs Tulane Women | - | View |
WNCAAB | 11/29 00:00 | - | [188] Southeastern Louisiana Women v Wichita State Women [205] | L | 64-36 | |
WNCAAB | 11/25 16:00 | - | [156] Wichita State Women v Dayton Women [188] | L | 63-74 | |
WNCAAB | 11/24 16:00 | - | [266] Akron Women v Wichita State Women [214] | W | 61-63 | |
WNCAAB | 11/21 00:00 | - | [289] Nebraska Omaha Women v Wichita State Women [258] | W | 86-92 | |
WNCAAB | 11/16 00:30 | - | [214] Wichita State Women v Belmont Women [197] | L | 67-75 | |
WNCAAB | 11/08 17:00 | - | [331] Presbyterian Women v Wichita State Women [310] | W | 41-60 | |
WNCAAB | 11/06 18:00 | - | [6] Wichita State Women v Oklahoma Women [6] | L | 68-92 | |
NIT Women | 03/16 23:00 | 122 | Wichita State Women v Kansas State Women | L | 56-90 | |
WNCAAB | 03/08 22:00 | 2 | [154] Wichita State Women v Houston Women [203] | L | 64-72 | |
WNCAAB | 03/07 18:00 | 3 | [154] Wichita State Women v South Florida Women [13] | W | 65-53 | |
WNCAAB | 03/06 19:00 | 122 | [249] Temple Women v Wichita State Women [154] | W | 61-71 | |
WNCAAB | 03/02 01:00 | - | [139] Wichita State Women v Houston Women [221] | L | 55-62 |
The Wichita State Shockers women's basketball team is the NCAA Division I college basketball program representing Wichita State University in Wichita, Kansas. The team is a member of the American Athletic Conference, after 43 seasons in the Missouri Valley Conference.
Wichita State began play in 1905. They have played in Division I since 1974. As of the end of the 2015–16 season, they have an all-time record of 556–631. They have made the NCAA Tournament in the three years they've won the Missouri Valley Conference title, in 2013, 2014, and 2015. They have made the WNIT four times 1999, 2000, 2011, 2012), and the WBI once (2010). Jody Adams had coached the team since 2008 (with the team winning a school record 29 games in 2014, though they finished with 8 wins the next season) until her departure was announced on January 22, 2017. Adams was replaced by Kansas native, Keitha Adams of University of Texas at El Paso (UTEP).