Bigua
![]() |
![]() |
|
9 | 3 Pts | 8 |
17 | 2 Pts | 15 |
10 | Ft | 12 |
2 | Time Outs#T.O | 0 |
5 | Fouls | 2 |
Ft % | ||
36 | Successful Attempts | 35 |
10 | Max Points in a Row | 9 |
7 | Biggest lead | 16 |
3 | Lead changes | 3 |
06:05 | Time spent in lead | 31:48 |
Possession % |
Bigua
![]() |
![]() |
|
5 | 3 Pts | 3 |
6 | 2 Pts | 12 |
6 | Ft | 7 |
3 | Time Outs#T.O | 3 |
6 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
13 | 20 | 33 | 18 | 20 | 71 |
23 | 17 | 40 | 14 | 12 | 66 |